<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoodaThunk?</title>
	<atom:link href="http://www.hoodathunkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoodathunkblog.com</link>
	<description>The mental wanderings of a common man.</description>
	<lastBuildDate>Wed, 16 May 2012 11:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Democratic National Committee is refusing to put any funds into the Wisconsin recall vote</title>
		<link>http://www.hoodathunkblog.com/2012/05/democratic-national-committee-is-refusing-to-put-any-funds-into-the-wisconsin-recall-vote/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/democratic-national-committee-is-refusing-to-put-any-funds-into-the-wisconsin-recall-vote/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:22:40 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6035</guid>
		<description><![CDATA[Oh boy: Since last week, I have reported that the Wisconsin Recall election is moving firmly in Scott Walker&#8217;s direction. Big Labor&#8217;s preferred candidate, Kathleen Falk, was trounced in last week&#8217;s Democrat primary. Scott Walker, who Big Labor assured us was universally despised, got almost as many votes as all the Democrats combined. This afternoon, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breitbart.com/Big-Government/2012/05/15/move-on-dnc-pulling-out-of-wisconsin-recall">Oh boy</a>:</p>
<blockquote><p><em>Since last week, I have reported that the Wisconsin Recall election is moving firmly in Scott Walker&#8217;s direction. Big Labor&#8217;s preferred candidate, Kathleen Falk, was trounced in last week&#8217;s Democrat primary. Scott Walker, who Big Labor assured us was universally despised, got almost as many votes as all the Democrats combined. This afternoon, we learn that the DNC has wisely decided not to waste a dime on the recall.</em></p>
</blockquote>
<p>The report referenced by Mike Flynn of Breitbart.com comes from none other than MoveOn.org. After the performance by the unions&#8217; candidate, Falk, and the huge showing by Walker I can&#8217;t say I blame the DNC. In spite of all the angry shouting and fists in the air, the confident and righteous proclamations that Walker is widely regarded as an embarrassing mistake it&#8217;s the reality of the situation that Gov. Walker has done in office precisely what he said he&#8217;d do as he was campaigning. Wisconsin voters preferred what Walker was offering by a margin of 52% to the Democrat Tom Barrett&#8217;s 46%. That&#8217;s a solid margin &#8211; almost precisely the margin of victory of President Obama over John McCain in the 2008 presidential election &#8211; and he&#8217;s not done anything that he said he wouldn&#8217;t do.</p>
<p>I thought recall elections were supposed to be to remove someone who was clearly not acting in office like they said they would while on the campaign trail, not for endlessly shouting &#8220;Do over!&#8221; to override an electoral loss by your side. No matter. The DNC looks like they know which way this is going. And in a few weeks, the rest of us will know, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/democratic-national-committee-is-refusing-to-put-any-funds-into-the-wisconsin-recall-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Rasmussen Reports shows Romney now trusted over Obama in all 5 issues asked. (Updated)</title>
		<link>http://www.hoodathunkblog.com/2012/05/latest-rasmussen-reports-shows-romney-now-trusted-over-obama-in-all-5-issues-asked/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/latest-rasmussen-reports-shows-romney-now-trusted-over-obama-in-all-5-issues-asked/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:19:00 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6032</guid>
		<description><![CDATA[Noted at Ann Althouse&#8217;s blog, Rasmussen Reports is showing in the latest survey results that Romney is trusted in a variety of issues &#8211; but most especially the economy &#8211; over Obama. A new national telephone survey finds that 51% of Likely U.S. Voters trust Romney more than Obama when it comes the economy, while [...]]]></description>
			<content:encoded><![CDATA[<p>Noted at <a href="http://althouse.blogspot.com/2012/05/voters-now-trust-likely-republican.html">Ann Althouse&#8217;s blog</a>, <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2012/election_2012_presidential_election/trust_on_issues_obama_v_romney">Rasmussen Reports</a> is showing in the latest survey results that Romney is trusted in a variety of issues &#8211; but most especially the economy &#8211; over Obama.</p>
<blockquote><p><em>A new national telephone survey finds that 51% of Likely U.S. Voters  trust Romney more than Obama when it comes the economy, while 39% trust  the president more. Ten percent (10%) are undecided. (To see survey  question wording, <a title="http://www.rasmussenreports.com/public_content/politics/questions/pt_survey_questions/march_2012/questions_trust_on_issues_obama_romney_march_1_2" href="http://www.rasmussenreports.com/public_content/politics/questions/pt_survey_questions/may_2012/questions_trust_on_issues_obama_v_romney_may_10_11_2012" target="_self">click here</a>.) </em></p>
</blockquote>
<p>I am optomistic when I hear these things, but it&#8217;s only May and this fight is just starting in earnest.</p>
<p><strong><span style="text-decoration: underline;">Update:</span></strong> Looks like <a href="http://www.usatoday.com/news/politics/story/2012-05-14/poll-economy-obama-romney/54958250/1">USAToday/Gallup is seeing the same thing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/latest-rasmussen-reports-shows-romney-now-trusted-over-obama-in-all-5-issues-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s flip-flopping on gay marriage fooling no one</title>
		<link>http://www.hoodathunkblog.com/2012/05/presidents-flip-flopping-on-gay-marriage-fooling-no-one/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/presidents-flip-flopping-on-gay-marriage-fooling-no-one/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:15:53 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6030</guid>
		<description><![CDATA[So then-State-Senate-candidate Barak Obama was 100% for gay marriage in 1996. After being elected, he became less supporting, answering that he was &#8220;undecided&#8221; on the issue in 1998. In 2004 he changed his mind and was no longer for the concept, saying he was &#8220;not a supporter.&#8221; In 2006 and 2007 he was evasive on [...]]]></description>
			<content:encoded><![CDATA[<p>So then-State-Senate-candidate Barak Obama was 100% for gay marriage in 1996. After being elected, he became less supporting, answering that he was &#8220;undecided&#8221; on the issue in 1998. In 2004 he changed his mind and was no longer for the concept, saying he was &#8220;not a supporter.&#8221; In 2006 and 2007 he was evasive on the matter. In 2008 &#8211; no doubt coincidentally as he was campaigning for the Presidency &#8211; he firmly stated that marriage is the union between a man and a woman, period, no doubts expressed. After being elected President, he called for the repeal of the Defense of Marriage Act, suddenly reversing his solid stance of less than a year earlier. And now, he&#8217;s 100% for the concept. Again. (<a href="http://www.politico.com/news/stories/0512/76109.html">See the timeline yourself at Politico</a>.)</p>
<p>There is no way any serious individual can possibly look at this and not see the clear political calculation involved in the President&#8217;s flip-flopping on this issue. He takes whatever position he needs to at the time to gain what he sees as the maximum advantage at the moment. And the laughable notion that you can even refer to this blatant swinging whichever way the wind blows as &#8220;evolving&#8221; is just desperation on the part of his supporters. Tell me, was it &#8220;evolving&#8221; between 1996 and 2008 when his solid support went to absolute opposition?</p>
<p><a href="http://hotair.com/archives/2012/05/14/video-preachers-in-baltimore-blast-obama-for-same-sex-marriage-stance/">Frankly, this may have been a flip-flop too far</a>.</p>
<p>I <em>am</em> curious, though, about how the support level for gay marriage is supposedly so high and yet these amendments keep passing by significant margins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/presidents-flip-flopping-on-gay-marriage-fooling-no-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power sans turbines: can you have a wind farm without the fan blades?</title>
		<link>http://www.hoodathunkblog.com/2012/05/wind-power-sans-turbines-can-you-have-a-wind-farm-without-the-fan-blades/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/wind-power-sans-turbines-can-you-have-a-wind-farm-without-the-fan-blades/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:31:47 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6028</guid>
		<description><![CDATA[Although the day job this week managed to keep me off the blog I did manage to see some interesting things that had little to nothing to do with politics. And, politically speaking, most leftists would have you believe that conservatives like myself are quite dismissive of any energy systems that don&#8217;t burn oil or [...]]]></description>
			<content:encoded><![CDATA[<p>Although the day job this week managed to keep me off the blog I did manage to see some interesting things that had little to nothing to do with politics. And, politically speaking, most leftists would have you believe that conservatives like myself are quite dismissive of any energy systems that don&#8217;t burn oil or coal. That&#8217;s completely untrue &#8211; I&#8217;m <em>extremely</em> interested in such systems and am constantly on the lookout for innovative approaches. One of the technologies I&#8217;ve written about here before is wind power, including the <a href="http://www.hoodathunkblog.com/2008/07/pickens-plan-not-just-a-bunch-of-wind/">Pickens Plan attempt to shift our application of our energy systems</a> to one that will significantly cut our foreign oil imports.</p>
<p>Wind farms have, themselves, generated a lot of controversy. From the infamous matter of Ted Kennedy&#8217;s obstruction of the Cape Wind project because he didn&#8217;t want to have to look at the turbines to the alarms of enviromentalists that such wind farms pose a hazard to wildlife to the <a href="http://www.reuters.com/article/2012/04/29/us-wind-farms-climate-idUSBRE83S0BG20120429">recently reported discovery that wind farms might actually be <em>causing</em> warming locally</a>, there is plenty of evidence that wind turbines cause a set of problems all their own. There are efforts being made to design wind turbines to address these matters (mostly by moving the turbines out of the problem area) one New York design firm is coming to the table with a fresh innovation. <a href="http://news.discovery.com/tech/wind-power-without-the-blades.html">They&#8217;re suggesting removing the turbines completely</a>.</p>
<p><a href="http://atelierdna.com/">Atelier DNA</a> won 2nd place in a design competition by proposing the use of a technology they call a &#8220;wind stalk.&#8221; The idea uses piezoelectric materials &#8211; those that generate an electric charge when compressed &#8211; inside a very long and flexible pole extending 180 feet into the air. As the wind blows, the stalk sways in the breeze like a tree. As it bends back and forth in the wind, the movement continually compresses 1 side or the other of the internal piezoelectic and ceramic disks, generating power. The design they submitted was a proposal to build a park that contained about 1200 stalks over a patch 280,000 square feet. Their estimates are that their design would produce as much power as a conventional, turbine-based wind farm of the same size. The difference would be two-fold: the windstalk design doesn&#8217;t churn the air and so avoids the local warming problem and it&#8217;s completely silent, save for the whistle of the wind through the stalks.</p>
<p>It&#8217;s an ingenious design and a fascinating approach to the problem. With no large fan blades it&#8217;s not a chopping danger to local wildlife. It&#8217;s not directional, meaning it can generate power regardless of which way the wind is blowing. It doesn&#8217;t have externally moving parts <a href="http://youtu.be/CqEccgR0q-o">that might catastrophically fail</a>. The designers are also proposing a submarine version would would likely work even better owing to the increased denisity of water. Such &#8220;wavestalk&#8221; designs would harvest energy from the tides and be completely out of sight, thus avoiding the whole &#8220;<a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=2&amp;ved=0CHYQFjAB&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FNIMBY&amp;ei=KFeuT9vFMrGA6QHb_PHKCQ&amp;usg=AFQjCNFJMAs6KKsLCdU1t4dgWHJcBWm7Tg">nimby</a>&#8221; issue.</p>
<p>This is the kind of effort I love to see. New approaches to the problems we face that actually <em>do</em> something as opposed to simply complaining about the issue are the sort of things that need to be rewarded. And, I&#8217;ll point out, that Atelier DNA hasn&#8217;t chewed up $500 million of taxpayer money doing it, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/wind-power-sans-turbines-can-you-have-a-wind-farm-without-the-fan-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the jobs, Mr. President?</title>
		<link>http://www.hoodathunkblog.com/2012/05/where-are-the-jobs-mr-president/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/where-are-the-jobs-mr-president/#comments</comments>
		<pubDate>Sun, 06 May 2012 15:53:02 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[Virginia Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6026</guid>
		<description><![CDATA[On Friday President Obama officially launched his re-election campaign. I say &#8220;officially&#8221; because the fact of the matter is he never stopped campaigning after winning in 2008. The results of his 3 years in office amount to failure on failure and the only thing he&#8217;s been any good at &#8211; arguably &#8211; are the stump [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday President Obama officially launched his re-election campaign. I say &#8220;officially&#8221; because the fact of the matter is he never <em>stopped</em> campaigning after winning in 2008. The results of his 3 years in office amount to failure on failure and the only thing he&#8217;s been any good at &#8211; arguably &#8211; are the stump speeches he continued to give throughout his term. Of course, <a href="http://www.breitbart.com/Big-Government/2012/05/05/obama-empty-arena">even his official launch is appearing less-than-thrilling</a> as he proven incapable of generating the interest to fill up the venue he used, in spite of promises to the contrary.</p>
<p>It&#8217;s been a rough couple of months for Team Obama, too. They&#8217;ve tried desperately to make the election about anything <em>except</em> Obama&#8217;s record in office and the economy. In spite of his allies in the press, he&#8217;s been unable to force the attention sideways to the distractions he&#8217;d prefer to make everyone talk about and it just keeps coming back to the policies and programs he&#8217;s espoused failing miserably to fix the problems. There&#8217;s solid argument that they have, in fact, made things worse. <a href="http://www.cleveland.com/opinion/index.ssf/2012/05/mitt_romney_issues_ohio_challe.html">Mitt Romney submitted a column to the Cleveland Plain Dealer</a> ahead of Obama&#8217;s tepid kickoff event on Saturday. In it, he pointedly asks, &#8220;Where&#8217;s the jobs?&#8221;</p>
<blockquote><p><em>Dear Mr. President,</p>
<p>Welcome to Ohio. I have a simple question for you: Where are the jobs?</p>
<p>As we enter the fourth year of your term, unemployment is over 8 percent and has been for your entire term. Nearly 23 million men and women are unemployed, underemployed or are no longer even looking for work. In the face of such challenges, many Americans have simply given up hope. </em></p>
</blockquote>
<p>That last bit is especially important as the media have all but trumpeted that the unemployment rate dropped to 8.1%. The <em>reason</em> it dropped at all is because so many people have simply quit looking for work and the government simply quits counting them when they do. The rate dropped not because more people got work but rather because more people simply gave up.</p>
<p>As I said back when he was 1st nominated, Obama simply lacks the experience to do the job the nation hired him to perform. He&#8217;s got zero experience in the business world, and &#8211; unless you count the last 3 years of flailing failure &#8211; he lacks any executive experience of any kind. Mitt Romney has experience in <em>all</em> of these areas. He&#8217;s been a successful business owner, both with those he started and those he acquired, and he know how to turn around enterprises that are in fiscal trouble. He&#8217;s been a governor which gives him the needed experience at the head of a government apparatus. We <em>need</em> someone with this expertise to turn us around and get us back to solid economic footing. That&#8217;s not Obama, not in any way.</p>
<p>We need Mitt Romney as our President.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/where-are-the-jobs-mr-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On gaining custody and the responsibilities that accrue: the DEA has some public explaining to do.</title>
		<link>http://www.hoodathunkblog.com/2012/05/on-gaining-custody-and-the-responsibilities-that-accrue-the-dea-has-some-public-explaining-to-do/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/on-gaining-custody-and-the-responsibilities-that-accrue-the-dea-has-some-public-explaining-to-do/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:22:45 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[Crime & Punishment]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6023</guid>
		<description><![CDATA[It is unfortunate that the current state of our society drives most Americans&#8217; thoughts to divorce and bitter rivalry over the control of children when the term &#8220;custody&#8221; is mentioned. Defined as &#8220;The care, possession, and control of a thing or person. The retention, inspection, guarding, maintenance, or security of a thing within the immediate [...]]]></description>
			<content:encoded><![CDATA[<p>It is unfortunate that the current state of our society drives most Americans&#8217; thoughts to divorce and bitter rivalry over the control of children when the term &#8220;custody&#8221; is mentioned. Defined as &#8220;<em>The care, possession, and control of a thing or person. The retention, inspection, guarding, maintenance, or security of a thing within the immediate care and control of the person to whom it is committed&#8221;</em> it is also the legal detention of a person by a lawful authority. Focus on the &#8220;possession&#8221; part of the definition seems to be current norm but there&#8217;s a reason that &#8220;care&#8221; is also part of it. Or, rather, it should be.</p>
<p>The Drug Enforcement Agency (DEA) conducted a drug raid in the San Diego area and scooped up UC San Diego student Daniel Chong. They hauled him back to their facility, conducted a 4-hour interrogation, and then locked him in a holding cell. And then, apparently, they just left him there &#8211; alone, untended &#8211; for <strong>5 days</strong>. No food, no water, no sanitation, no communication, nothing. <a href="http://reason.com/blog/2012/05/04/republican-congressman-opens-inquiry-int">Congressman Duncan Hunter (R-CA) has opened an inquiry into the matter</a>:</p>
<blockquote><p><em>Representative Duncan Hunter (R-Calif.) sent a letter to DEA Administrator Michele Leonhart asking the agency to comply with an inquiry into the circumstances surrounding the detention of 23-year-old Daniel Chong. The UC San Diego engineering student was arrested during a drug raid, interrogated for four hours, then locked in a holding cell and left there for five days without food, water, or access to a toilet.</em></p>
<p>During those five days, Chong was forced to drink his own urine. Fearing that he would die in the cell, he broke the lens of his glasses and attempted to carve a message to his mother on his arm using a shard. Chong then tried to commit suicide by swallowing the broken pieces of his eye glasses. He was discovered unconscious and covered in feces, and admitted to a San Diego hospital suffering from dehydration, kidney failure, and a punctured esophagus.</p></blockquote>
<p>I am all for conducting a thorough investigation and I certainly don&#8217;t want anyone just stood up in front of a firing squad without knowing the details of what happened. But I have to be honest: I cannot fathom a set of circumstances that would even remotely justify or excuse this. When dealing with material evidence, there&#8217;s a process law enforcement agencies follow called a &#8220;<a href="http://legal-dictionary.thefreedictionary.com/chain+of+custody">chain of custody</a>&#8221; wherein that evidence is guided from 1 set of hands to the other throughout the investigation so that the evidence is never tainted <strong><em>nor is it simply lost.</em></strong><em><strong></strong></em> At the <em>very</em> best, that process wasn&#8217;t followed where Chong was concerned. Some agent locked him in that holding cell and knew for a fact he was there. How does someone get put in a holding cell in a DEA office and no one know? Did that agent positively advise the next person in the chain that he was there? Did that next person simply drop the ball? Did someone in the DEA office there in San Diego simply die and break the chain? Is there no procedure in place where the holding cells are checked daily just to see if anything&#8217;s going on in there? Where was the case file and was there any notation made that a suspect was &#8211; here&#8217;s that word again &#8211; in custody?</p>
<p>Or is there some darker force at work, here? Did the agents fully intend to lock him away, intent on making Chong <em>feel</em> like he was being left to die in order to get some bogus confession out of him? And then, for reasons unknown, they simply let it go on too long?</p>
<p>Chong has filed a lawsuit against the DEA. I&#8217;m not usually a big fan of huge lawsuits &#8211; Chong is asking for $20 million &#8211; but perhaps it&#8217;s going to take a big stick upside the metaphorical agency head to get their attention. And I&#8217;m inclined to say that regardless of whether this was intentional or simply stunning incompetence the agents responsible should not be given the protection of official immunity from their actions. Either way, the identities of those agents and the <em>exact</em> sequence of events should be released to the public. Feel free to wait until after the investigation but no &#8220;disciplinary actions have been taken and procedures put in place to avoid this again&#8221; kind of announcement is going to suffice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/on-gaining-custody-and-the-responsibilities-that-accrue-the-dea-has-some-public-explaining-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon the dust&#8230;</title>
		<link>http://www.hoodathunkblog.com/2012/05/pardon-the-dust-2/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/pardon-the-dust-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:27:40 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6021</guid>
		<description><![CDATA[&#8230;I&#8217;m re-working some of the page for the upcoming elections work.]]></description>
			<content:encoded><![CDATA[<p>&#8230;I&#8217;m re-working some of the page for the upcoming elections work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/pardon-the-dust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney for President!</title>
		<link>http://www.hoodathunkblog.com/2012/05/romney-for-president/</link>
		<comments>http://www.hoodathunkblog.com/2012/05/romney-for-president/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:26:16 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hoodathunkblog.com/wp-content/uploads/2012/05/mitt-romney-logo.jpg" alt="" width="500" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/05/romney-for-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s so-called &#8220;decision&#8221; to take out Bin Laden was apparently made by someone else.</title>
		<link>http://www.hoodathunkblog.com/2012/04/obamas-so-called-decision-to-take-out-bin-laden-was-apparently-made-by-someone-else/</link>
		<comments>http://www.hoodathunkblog.com/2012/04/obamas-so-called-decision-to-take-out-bin-laden-was-apparently-made-by-someone-else/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:06:32 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[2012 Elections]]></category>
		<category><![CDATA[GWOT]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6012</guid>
		<description><![CDATA[I&#8217;ve never understood the crowing that Obama and his supporters engage in over the fact that Osama Bin Laden was killed by US Navy SEALs during Obama&#8217;s administration. The direction to track Bin Laden, the funding and supplying of the teams in that mission, the priority set on him were all matters undertaken by the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never understood the crowing that Obama and his supporters engage in over the fact that Osama Bin Laden was killed by US Navy SEALs during Obama&#8217;s administration. The direction to track Bin Laden, the funding and supplying of the teams in that mission, the priority set on him were all matters undertaken by the previous administration. Obama simply continued to carry that priority forward. (It&#8217;s curious that the same people who can&#8217;t seem to accept the responsibility for the disastrous economic decisions most <em>definitely</em> made by the Obama Administration, preferring instead to blame everything on Bush, have no problem taking the credit for Bin Laden&#8217;s killing and ignoring the Bush Administration&#8217;s contribution to that effort.)</p>
<p>With that little irritation acknowledged, however, I&#8217;ve been perfectly happy to give credit where it&#8217;s due and to applaud Obama for making the right decision to green-light the operation that took Bin Laden out. I have to say, however, that it never occured to me that <a href="http://news.investors.com/article/609557/201204271858/navy-admiral-made-bin-laden-decision.htm?src=IBDDAE">the credit for that decision was due to someone else</a>.</p>
<blockquote><p><em>As reported by Big Peace, Time magazine has obtained a memo written by Leon Panetta, then-director of the Central Intelligence Agency and now-Secretary of Defense, that says &#8220;operational decision-making and control&#8221; was really in the hands of William McRaven, a three-star admiral and former Navy SEAL.</em></p>
<p><em>&#8220;The timing, operational decision-making and control are in Adm. McRaven&#8217;s hands,&#8221; the memo says. &#8220;The approval is provided on the risk profile presented to the president. Any additional risks are to be brought back to the president for his consideration. The direction is to go in and get bin Laden and, if he is not there, to get out.&#8221;</em></p>
<p><em>In other words, it was McRaven&#8217;s call to pull the trigger or not on the raid.</em></p>
</blockquote>
<p>To put a finer point on it, what Obama did was sublet the decision to someone he could throw under the bus if anything went wrong. Yeah, now <em>that&#8217;s</em> a real profile in courage and leadership, there. As the IBD editorial I&#8217;ve linked points out there will be those who protest, saying Obama gave the thumbs-up and then allowed McRaven to make the go/no-go decision based upon conditions in the field. And, as IBD say, if <em>that&#8217;s</em> the situation then the credit rightly goes to George W. Bush who&#8217;s the one started the hunt to begin with. Either way, Obama&#8217;s taking credit for the decision when it&#8217;s not his, just as he shifts the blame when it most certainly belongs to him.</p>
<p>It&#8217;s not surprising that he trumpets this operation as a victory for himself. It&#8217;s just about all he has to point to, virtually all else that he&#8217;s attempted to push through being little more than abject failure. He&#8217;s been a failure at the position we hired him for. His contract should not be renewed in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hoodathunkblog.com/2012/04/obamas-so-called-decision-to-take-out-bin-laden-was-apparently-made-by-someone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum photon gun offers a shot at a much faster/more secure Internet.</title>
		<link>http://www.hoodathunkblog.com/2012/04/quantum-photon-gun-offers-a-shot-at-a-much-fastermore-secure-internet/</link>
		<comments>http://www.hoodathunkblog.com/2012/04/quantum-photon-gun-offers-a-shot-at-a-much-fastermore-secure-internet/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:19:28 +0000</pubDate>
		<dc:creator>ricjames</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hoodathunkblog.com/?p=6010</guid>
		<description><![CDATA[Fiber-optic links and the lasers that send data across them are nothing new. Both have been used in data communication for literally decades, now, and various technologies have improved the utility of both over that time. While they are generally used for longer-haul connections between routing and switching equipment within a communications network &#8211; as [...]]]></description>
			<content:encoded><![CDATA[<p>Fiber-optic links and the lasers that send data across them are nothing new. Both have been used in data communication for literally decades, now, and various technologies have improved the utility of both over that time. While they are generally used for longer-haul connections between routing and switching equipment within a communications network &#8211; as opposed to between the user-endpoints like computers and phones and the &#8220;first hop&#8221; connection they use &#8211; there&#8217;s been efforts at bringing that technology closer to the end user. Light is far faster than electrical pulses which would open the door to much fast computing technology. There are also advantages to using light over electricity in security terms because it&#8217;s <em>much</em> harder to eavesdrop on an optical link than a traditional wired one.</p>
<p>One of the efforts that&#8217;s been underway involves the use of quantum mechanics to encode and encrypt data. Theoretically, it becomes possible to inscribe data within the quantum characteristics of a single photon of light. Rather than encode the data in a series of &#8220;on&#8217;s&#8221; and &#8220;off&#8217;s&#8221; of a laser shining down a fiber optic, you can literally send complex data in a stream of photons, each one carrying distinct data instead of being just 1 bit of an information flow. The speed of transmittal would increase phenomenally. Such a technology would also raise security concerns.</p>
<p>There are ways to detect an unauthorized tap into an electrical circuit. Current laser transceivers have an operating limitation that makes it far more difficult to replicate that kind of detection. When they fire, they emit several photons at the same time, making it possible that someone can receive the information being sent and do so in such a way that the authorized recipient would never know. The issue has made it critical to find a way to make a photon gun that can actually fire only 1 photon at a time. Via <a href="http://pjmedia.com/instapundit/141427/">Instapundit</a> I read <a href="http://www.technologyreview.com/blog/arxiv/27792/?p1=blogs">this fascinating article over at the technology review blog</a>, published by MIT.</p>
<blockquote><p><em>One of the significant weaknesses of current quantum cryptographic systems is the finite possibility that today&#8217;s lasers emit photons in bunches rather than one at a time. When this happens, an eavesdropper can use these extra photons to extract information about the data being transmitted.</em></p>
<p><em><br />
 So there&#8217;s no shortage of interest in developing photon guns that emit single photons and indeed various groups have made significant progress towards this.</em></p>
<p><em><br />
